Can A Registered Democrat Vote Republican In A Primary Election In Indiana
← 2020 |
|
Republican Party primaries, 2022 |
|
|
Primary Date |
May 3, 2022 |
|
Federal elections |
Republican primaries for U.South. House |
|
State party |
Republican Party of Indiana |
Land political party revenue |
This page focuses on the Republican primaries that took place in Indiana on May 3, 2022.
A primary election is an election in which registered voters select a candidate that they believe should exist a political party's candidate for elected office to run in the general election. They are also used to choose convention delegates and party leaders. Primaries are state-level and local-level elections that accept place prior to a general election. Indiana utilizes an open primary organisation. Voters are not required to register with a party, but state statutes stipulate that citizens vote in the primary of the party they have voted for most oftentimes in the past. According to FairVote, however, "there is really no way to enforce this," and primaries are effectively open.[1] [ii]
For information almost which offices are nominated via primary election, run across this commodity.
Federal elections
U.South. Senate
-
- See also: United States Senate ballot in Indiana, 2022 (May 3 Republican primary)
The 2022 U.S. Senate elections in Indiana volition accept identify on November 8, 2022. Voters volition elect one candidate to serve in the U.S. Senate.
Republican primary candidates
- Todd C. Young (Incumbent) ✔
Did not make the election:
- Danny Niederberger
- John Piper
- Aleem Young
= candidate completed the Ballotpedia Candidate Connection survey.
U.S. House
-
- Come across also: United states House elections in Indiana, 2022 (May 3 Republican primaries)
The 2022 U.S. Firm of Representatives elections in Indiana will have place on November 8, 2022. Voters volition elect 9 candidates to serve in the U.S. House, one from each of the land'southward nine congressional districts. To come across a total list of candidates in the primary in each district, click "Show more" below.
Show more than
Land elections
Country Senate
-
- Run into also: Indiana State Senate elections, 2022
The Indiana State Senate is one of 88 state legislative chambers holding elections in 2022. There are 99 chambers throughout the country. In 2020, 86 out of 99 legislative chambers held elections. To see a full listing of state Senate candidates in the Republican primaries, click "Show more than" beneath.
Show more
Business firm of Representatives
-
- Encounter also: Indiana House of Representatives elections, 2022
The Indiana House of Representatives is one of 88 state legislative chambers holding elections in 2022. There are 99 chambers throughout the country. In 2020, 86 out of 99 legislative chambers held elections. To see a full list of state House candidates in the Republican primaries, click "Show more" below.
Show more
State executive offices
-
- See also: Indiana state executive official elections, 2022
Three country executive offices are up for election in Indiana in 2022:
Secretary of State
Treasurer
Auditor
To see a total list of candidates in the Republican primaries, click "Show more" below.
Prove more
Primary ballot competitiveness
-
- Encounter likewise: Primary election competitiveness in state and federal regime, 2022
This section contains information almost the primary ballot competitiveness of election in Indiana. For more information almost this information, click hither.
Indiana'due south primary filing deadline was on February four, 2022. Candidates filed to run for U.Southward. Senate, UsaHouse, state executive offices, and the state legislature. The tabular array below shows cumulative primary competitiveness and incumbency statistics by office in this state.
Indiana primary competitiveness, 2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Districts/ offices | Seats | Open seats | Candidates | Possible primaries | Contested Autonomous primaries | Contested Republican primaries | % of contested primaries | Incumbents in contested primaries | % of incumbents in contested primaries | ||||
U.S. Senate | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0% | 0 | 0.0% | ||||
U.South. Business firm | 9 | 9 | 1 | 49 | 18 | 8 | four | 66.7% | 3 | 37.5% | ||||
State executive | N/A [3] | |||||||||||||
State legislature | 125 | 125 | fourteen | 256 | 250 | 9 | 40 | 19.6% | 30 | 26.3% | ||||
Totals | 135 | 135 | 15 | 307 | 270 | 17 | 44 | 22.6% | 33 | 26.8% |
U.South. Senate competitiveness
Indiana U.S. Senate competitiveness, 2014-2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | Districts/ offices | Seats | Open seats | Candidates | Possible primaries | Contested Democratic primaries | Contested Republican primaries | % of contested primaries | Incumbents in contested primaries | % of incumbents in contested primaries | ||||
2022 | one | 1 | 0 | 2 | 2 | 0 | 0 | 0.0% | 0 | 0.0% | ||||
2018 | one | i | 0 | four | 2 | 0 | 1 | 50.0% | 0 | 0.0% | ||||
2016 | ane | 1 | 1 | iii | two | 0 | 1 | 50.0% | Due north/A | North/A |
U.S. House competitiveness
Indiana U.S. Firm competitiveness, 2014-2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Districts/ offices | Seats | Open seats | Candidates | Possible primaries | Contested Autonomous primaries | Contested Republican primaries | % of contested primaries | Incumbents in contested primaries | % of incumbents in contested primaries | ||||
2022 | nine | 9 | one | 49 | eighteen | 8 | 4 | 66.7% | iii | 37.5% | ||||
2020 | 9 | 9 | 2 | 78 | 18 | ix | 6 | 83.3% | 4 | 57.1% | ||||
2018 | nine | nine | ii | 71 | 18 | viii | 7 | 83.three% | 4 | 57.one% | ||||
2016 | ix | 9 | 2 | 51 | 18 | 8 | 8 | 88.nine% | vii | 100.0% | ||||
2014 | 9 | 9 | 0 | 49 | 18 | vii | 6 | 72.2% | vi | 66.seven% |
Mail-filing deadline analysis
The following analysis covers all U.S. Business firm districts up for ballot in Indiana in 2022. Information below was calculated on March 8, 2022, and may differ from information shown in the table in a higher place due to candidate replacements and withdrawals after that time.
As of the 2022 candidate filing deadline, 50 candidates filed to run for Indiana'southward 9 U.S. House districts, including 28 Republicans, 21 Democrats, and one Libertarian. That's 5.6 candidates per district, less than the 8.seven candidates per district in 2020 and 7.9 in 2018. This was the kickoff candidate filing borderline under new district lines adopted following the state's decennial redistricting process. Indiana neither gained nor lost seats in the 2020 round of circulation.
V incumbents—all Republicans—did non draw any master challengers. At to the lowest degree ane Democrat and one Republican filed to run in all nine districts, meaning no seats would be guaranteed to whatsoever one party.
Of the nine districts, one—Indian'southward 9th—was left open, meaning no incumbent filed to run. The district's incumbent, Rep. Trey Hollingsworth (R), announced his retirement from public office. The 1 open district represents the lowest number since 2014 when in that location were no open up districts. There were ii open seats in 2020, 2018, and 2016.
State executive competitiveness
State legislative competitiveness
Indiana state legislative competitiveness, 2014-2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Districts/ offices | Seats | Open seats | Candidates | Possible primaries | Contested Autonomous primaries | Contested Republican primaries | % of contested primaries | Incumbents in contested primaries | % of incumbents in contested primaries | ||||
2022 | 125 | 125 | 14 | 256 | 250 | nine | 40 | 19.six% | 30 | 26.3% | ||||
2020 | 125 | 125 | ten | 252 | 250 | twenty | 24 | 17.6% | 23 | twenty.0% | ||||
2018 | 125 | 125 | 14 | 267 | 250 | 17 | 26 | 17.ii% | 23 | twenty.vii% | ||||
2016 | 125 | 125 | eighteen | 242 | 250 | 14 | 28 | 16.8% | 17 | 15.9% | ||||
2014 | 125 | 125 | 8 | 217 | 250 | 2 | 23 | 10.0% | 11 | 9.iv% |
Postal service-filing deadline analysis
The following assay covers all state legislative districts up for election in Indiana in 2022. Data below was calculated on Feb. 23, 2022, and may differ from information shown in the tabular array above due to candidate replacements and withdrawals after that time.
In 2022, 258 candidates filed to run for Indiana's 125 state legislative districts: 84 Democrats and 174 Republicans.
As of the candidate filing deadline, 51 primary elections were scheduled because more than one candidate filed for a political party'south nomination. This represented 20% of the possible 250, the largest percent of contested main elections in Indiana since at to the lowest degree 2014.
The increase in primaries compared to recent election cycles was driven by the 42 Republican contests, a 75% increment over 2020. Nine contested Democratic primaries were also scheduled, a 55% subtract from the previous bike.
Other takeaways from Indiana's candidate filing deadline tin can exist plant beneath:
- Xv of the 125 districts belongings elections (12%) were left open, significant no incumbent filed to run in them.
- Five of those open districts were due to redistricting as incumbents were fatigued into new districts, leaving their onetime ones open up. Six incumbents—all Republicans—filed to run in different districts than the ones they were elected to in 2020. Four of those incumbents filed to run against other Republican incumbents in contested primaries.
- Ane hundred and fourteen incumbents filed for re-election—31 Democrats and 83 Republicans. Thirty-three incumbents (29%) were scheduled to face up master challengers, the largest percentage since at least 2014. This includes two Democratic incumbents and 31 Republicans.
Context of the 2022 elections
Indiana Party Control: 1992-2022
No Democratic trifectas •Fourteen years of Republican trifectas
Curlicue left and right on the table below to view more years.
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | thirteen | xiv | 15 | 16 | 17 | eighteen | 19 | twenty | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Firm | D | D | D | R | R | D | D | D | D | D | D | D | D | R | R | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R |
State party overview
Republican Political party of Indiana
-
- Meet also: Republican Party of Indiana
Indiana has a Republican trifecta. The Republican Party controls the part of governor and both chambers of the state legislature.
Country political party acquirement
-
- See besides: Country political political party revenue and State political party acquirement per capita
State political parties typically deposit revenue in separate state and federal accounts in social club to comply with state and federal campaign finance laws.
The Democratic Party and the Republican Political party maintain land affiliates in all 50 states, the District of Columbia, and select U.S. territories. The following map displays full state political party revenue per capita for the Republican state party affiliates.
Voter data
How the master works
A primary election is an election in which registered voters select a candidate that they believe should be a political political party'southward candidate for elected part to run in the general election. They are also used to cull convention delegates and political party leaders. Primaries are state-level and local-level elections that take place prior to a full general election. Indiana utilizes an open primary system. Voters are not required to register with a political party, but state statutes stipulate that citizens vote in the master of the party they have voted for most oft in the past. According to FairVote, however, "there is really no way to enforce this," and primaries are effectively open up.[4] [5]
For information nigh which offices are nominated via primary election, see this article.
Poll times
In Indiana, polls are open from 6:00 a.m. to 6:00 p.m. local fourth dimension on the date of an election. An individual who is in line at the time polls close must be immune to vote.[6]
Registration requirements
To register to vote in Indiana, an private must exist a U.S. citizen who has resided in the precinct in which the individual will exist voting for at least xxx days preceding the side by side ballot. The individual must be at least 18 years onetime by the time of the adjacent full general or municipal ballot. Proof of residence is required to register.[vii] Registration tin be completed online, by mail, or in person.[viii] The deadline to register to vote is 29 days before the next election.[9]
Prospective voters can register in person at the following locations:
" |
| " |
Automatic registration
Indiana does not practice automatic voter registration.
Online registration
-
- See besides: Online voter registration
Indiana has implemented an online voter registration organisation. Residents can annals to vote by visiting this website.
Aforementioned-solar day registration
Indiana does non allow same-twenty-four hour period voter registration.
Residency requirements
Indiana police force requires thirty days of residency in a precinct earlier a person may vote.
Verification of citizenship
-
- Come across also: Laws permitting noncitizens to vote in the U.s.
Indiana does not crave proof of citizenship for voter registration.
Verifying your registration
The Indiana Secretary of State website allows residents to bank check their voter registration condition online.
Voter ID requirements
Indiana requires voters to present photo identification at the polls. Identification must come across the following criteria:[12]
- Identification must include a photo of the voter.
- Identification must include a name that conforms to the voter's registration record.
- Identification must exist current (identification that expired after the last general election is also acceptable). Identification issued by the U.S. Section of Defence force, a branch of the uniformed services, the Merchant Marine, the U.South. Department of Veterans Affairs, or the Indiana National Guard need non have an expiration date.[12]
- Identification must be issued by the state of Indiana or the U.S. government.[12]
A voter can obtain a free Indiana identification bill of fare from the Indiana Bureau of Motor Vehicles.[13]
Voters who are "indigent, those with a religious objection to being photographed, and those living in state-licensed facilities that serve as their precinct's polling identify" can claim an exemption from the voter identification law. If the voter is challenge an exemption based on indigence or a religious objection, the voter can cast a provisional ballot on Election Day and visit the county election office within x days to claim the exemption. A voter who is a resident of a state-licensed facility tin merits the exemption at the polls on Election Day.[14]
Early voting
Indiana permits early voting. Learn more by visiting this website. Indiana refers to early voting as in-person absentee voting.[15]
Absentee voting
An individual is eligible to vote absentee by mail service in an election if he or she cannot make information technology to the polls on the day of an election for one of the post-obit reasons:[15]
- The voter has "a specific, reasonable expectation" that he or she will be absent from his or her home county on Ballot Day during the entire voting period.
- The voter is disabled.
- The voter is 65 years of historic period or older.
- The voter volition be responsible for official election duties outside of his or her voting precinct.
- The voter is scheduled to work during the entire voting period.
- The voter will "be bars due to illness or injury" or "volition be caring for an individual confined due to affliction or injury" during the entire voting flow.
- The voter is prevented from voting during the regular voting period due to religious reasons.
- The voter is a participant in the state's address confidentiality program.
- The voter is a military service member or public safety officer.
- The voter is a "serious sex offender" as defined in Indiana Code 35-42-4-fourteen(a).
- The voter is prevented from voting due to the unavailability of transportation to the polls.
A request to vote absentee must be received by the appropriate official at to the lowest degree eight days prior to the election. The election must and so be returned by shut of polls on Election Solar day.[15]
Pivot Counties
-
- Meet likewise: Pin Counties by state
Five of 92 Indiana counties—v percent—are Pivot Counties. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pin Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Delaware Canton, Indiana | 13.43% | three.12% | 14.98% | ||||
LaPorte County, Indiana | half dozen.33% | 12.57% | 22.04% | ||||
Perry Canton, Indiana | eighteen.55% | 11.59% | 22.84% | ||||
Porter County, Indiana | 6.59% | 3.90% | 7.20% | ||||
Vigo Canton, Indiana | 14.97% | 0.86% | xv.83% |
In the 2016 presidential election, Donald Trump (R) won Indiana with 56.ix per centum of the vote. Hillary Clinton (D) received 37.8 percent. Indiana Gov. Mike Pence (R) was Trump's running mate. In presidential elections between 1900 and 2016, Indiana voted Republican 83.33 percent of the time and Democratic sixteen.67 per centum of the time. In the five presidential elections betwixt 2000 and 2016, Indiana voted Republican four times and Democratic once when it voted for Barack Obama in 2008.
Presidential results past legislative district
The post-obit table details results of the 2012 and 2016 presidential elections past land House districts in Indiana. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percentage of the vote each presidential candidate received in the commune. The "2012 Margin" and "2016 Margin" columns depict the margin of victory betwixt the 2 presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections cleaved down by state legislative districts was compiled by Daily Kos.[16] [17]
In 2012, Barack Obama (D) won 28 out of 100 state House districts in Indiana with an average margin of victory of 32.8 points. In 2016, Hillary Clinton (D) won 25 out of 100 state House districts in Indiana with an average margin of victory of 32.ix points. Clinton won one district controlled by a Republican heading into the 2018 elections.
In 2012, Mitt Romney (R) won 72 out of 100 state House districts in Indiana with an boilerplate margin of victory of 25.three points. In 2016, Donald Trump (R) won 75 out of 100 state House districts in Indiana with an average margin of victory of 34.iii points. Trump won 6 districts controlled by Democrats heading into the 2018 elections.
2016 Presidential Results by state House District ' | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Command |
one | 74.02% | 24.38% | D+49.6 | 69.thirteen% | 26.57% | D+42.6 | D |
ii | 91.24% | 8.xx% | D+83 | 86.86% | 10.81% | D+76.1 | D |
3 | 85.x% | fourteen.01% | D+71.i | 76.56% | 20.48% | D+56.1 | D |
4 | 46.94% | 51.38% | R+4.four | 44.02% | 50.44% | R+half dozen.4 | R |
five | 43.96% | 54.42% | R+10.5 | 42.04% | 52.89% | R+10.8 | R |
6 | 65.56% | 32.91% | D+32.half-dozen | 62.43% | 32.71% | D+29.7 | D |
vii | 49.21% | 49.37% | R+0.two | 42.98% | 52.50% | R+9.v | D |
8 | fifty.73% | 47.97% | D+two.eight | 48.45% | 46.84% | D+ane.half dozen | D |
9 | 60.14% | 37.95% | D+22.2 | 51.04% | 43.89% | D+seven.1 | D |
10 | 58.94% | 39.04% | D+19.9 | 48.29% | 45.87% | D+2.4 | D |
xi | 41.85% | 56.39% | R+14.5 | 32.04% | 62.83% | R+30.8 | R |
12 | 53.19% | 45.32% | D+seven.9 | 51.20% | 44.04% | D+seven.2 | D |
13 | 34.43% | 63.03% | R+28.6 | 25.19% | 69.21% | R+44 | R |
14 | 83.05% | sixteen.18% | D+66.9 | 77.49% | xix.96% | D+57.5 | D |
15 | 46.17% | 52.52% | R+6.4 | 42.67% | 53.12% | R+10.v | R |
sixteen | 38.06% | 59.58% | R+21.5 | 24.96% | lxx.45% | R+45.5 | R |
17 | 33.98% | 64.01% | R+30 | 25.85% | 69.06% | R+43.2 | R |
eighteen | 26.77% | 71.19% | R+44.iv | 20.36% | 74.88% | R+54.5 | R |
xix | 47.78% | 50.75% | R+iii | 42.72% | 52.73% | R+10 | R |
twenty | 47.61% | 50.07% | R+ii.five | 34.89% | 59.54% | R+24.7 | R |
21 | 39.78% | 58.56% | R+eighteen.8 | 33.73% | 61.94% | R+28.ii | R |
22 | 23.thirty% | 74.84% | R+51.5 | 19.91% | 75.20% | R+55.3 | R |
23 | 36.08% | 61.21% | R+25.1 | 24.21% | 70.73% | R+46.5 | R |
24 | 31.59% | 66.93% | R+35.iii | 40.35% | 53.30% | R+13 | R |
25 | 36.30% | 61.32% | R+25 | 27.19% | 67.54% | R+40.3 | R |
26 | 49.86% | 47.78% | D+two.1 | 50.02% | 43.22% | D+6.8 | R |
27 | 51.92% | 45.41% | D+vi.5 | 48.64% | 44.84% | D+3.8 | D |
28 | 27.sixteen% | 71.07% | R+43.9 | 24.52% | 69.75% | R+45.2 | R |
29 | 30.84% | 67.12% | R+36.three | 32.24% | 61.50% | R+29.3 | R |
30 | 44.78% | 52.78% | R+viii | 32.84% | 61.89% | R+29.ane | R |
31 | 40.25% | 57.59% | R+17.three | 28.83% | 66.42% | R+37.six | R |
32 | 31.06% | 66.81% | R+35.7 | 23.91% | 70.93% | R+47 | R |
33 | 39.69% | 58.25% | R+eighteen.6 | 25.55% | 69.eighty% | R+44.2 | R |
34 | 61.63% | 35.68% | D+25.9 | 52.44% | 41.78% | D+ten.7 | D |
35 | 41.75% | 56.04% | R+fourteen.3 | thirty.87% | 64.18% | R+33.3 | D |
36 | 52.89% | 44.86% | D+8 | 41.75% | 53.32% | R+11.6 | D |
37 | 35.26% | 63.23% | R+28 | 40.95% | 53.05% | R+12.1 | R |
38 | 33.79% | 64.07% | R+30.three | 23.ninety% | 71.40% | R+47.five | R |
39 | 32.92% | 65.53% | R+32.6 | 40.88% | 53.34% | R+12.v | R |
xl | 36.23% | 62.08% | R+25.8 | 35.50% | 58.61% | R+23.1 | R |
41 | 29.51% | 67.92% | R+38.four | 22.67% | 71.80% | R+49.1 | R |
42 | 39.22% | 58.41% | R+19.2 | 26.29% | 69.fifty% | R+43.2 | R |
43 | 55.30% | 42.73% | D+12.half-dozen | 45.56% | 49.83% | R+four.3 | D |
44 | 31.50% | 66.22% | R+34.7 | 21.02% | 74.48% | R+53.5 | R |
45 | 36.84% | 61.06% | R+24.2 | 24.84% | 71.nineteen% | R+46.4 | R |
46 | 38.55% | 59.25% | R+20.7 | 31.57% | 63.54% | R+32 | R |
47 | 29.10% | 68.87% | R+39.viii | 24.16% | 70.65% | R+46.five | R |
48 | 38.56% | 59.90% | R+21.3 | 32.75% | 62.92% | R+30.2 | R |
49 | 33.11% | 65.49% | R+32.4 | 32.54% | 63.39% | R+thirty.9 | R |
fifty | 33.14% | 65.13% | R+32 | 27.01% | 68.02% | R+41 | R |
51 | 34.00% | 63.93% | R+29.9 | 24.48% | 70.78% | R+46.iii | R |
52 | 31.00% | 67.27% | R+36.3 | 24.47% | lxx.89% | R+46.4 | R |
53 | 30.23% | 67.35% | R+37.1 | 23.85% | seventy.xiii% | R+46.3 | R |
54 | 38.63% | 58.47% | R+19.8 | 24.91% | 69.53% | R+44.half-dozen | R |
55 | 33.15% | 64.51% | R+31.4 | 22.12% | 73.36% | R+51.2 | R |
56 | 42.11% | 55.91% | R+thirteen.8 | 33.xix% | 62.25% | R+29.ane | R |
57 | 30.69% | 67.09% | R+36.4 | 23.49% | 71.18% | R+47.7 | R |
58 | 31.41% | 66.58% | R+35.2 | 27.77% | 66.87% | R+39.1 | R |
59 | 37.11% | lx.82% | R+23.7 | 31.83% | 62.16% | R+30.3 | R |
lx | 39.41% | 58.45% | R+xix | 34.82% | 60.63% | R+25.viii | R |
61 | 69.90% | 27.39% | D+42.5 | 75.00% | twenty.08% | D+54.9 | D |
62 | 40.31% | 57.59% | R+17.3 | 34.37% | 60.99% | R+26.6 | R |
63 | thirty.08% | 67.97% | R+37.9 | 22.31% | 72.84% | R+l.five | R |
64 | 32.42% | 65.53% | R+33.one | 24.93% | lxx.82% | R+45.9 | R |
65 | 34.17% | 63.45% | R+29.3 | 25.48% | 69.95% | R+44.5 | R |
66 | 43.12% | 54.94% | R+xi.8 | thirty.53% | 65.36% | R+34.8 | D |
67 | 33.59% | 63.85% | R+thirty.3 | twenty.50% | 75.70% | R+55.2 | R |
68 | 28.25% | 69.83% | R+41.6 | xix.twenty% | 77.08% | R+57.9 | R |
69 | 36.52% | 60.78% | R+24.iii | 22.82% | 72.forty% | R+49.six | R |
seventy | 36.18% | 61.71% | R+25.5 | 27.10% | 68.70% | R+41.6 | R |
71 | 50.92% | 47.twenty% | D+3.vii | 44.56% | 50.threescore% | R+vi | D |
72 | 42.89% | 55.41% | R+12.5 | 38.96% | 56.02% | R+17.ane | R |
73 | 36.02% | 61.42% | R+25.4 | 22.93% | 72.72% | R+49.8 | R |
74 | 44.73% | 53.00% | R+8.3 | 31.06% | 63.50% | R+32.4 | R |
75 | 37.34% | 60.55% | R+23.2 | 28.95% | 66.32% | R+37.4 | R |
76 | 39.60% | 58.59% | R+19 | 32.85% | 62.36% | R+29.5 | R |
77 | 57.50% | 40.lx% | D+16.nine | 52.56% | 42.87% | D+ix.7 | D |
78 | 37.34% | 61.05% | R+23.seven | 35.16% | 60.59% | R+25.iv | R |
79 | 28.95% | 69.22% | R+40.3 | 21.65% | 73.97% | R+52.3 | R |
80 | 78.xi% | twenty.64% | D+57.5 | 74.22% | 22.xx% | D+52 | D |
81 | 44.14% | 53.80% | R+9.7 | 40.62% | 53.82% | R+13.ii | R |
82 | xxx.25% | 67.78% | R+37.5 | 21.96% | 73.57% | R+51.vi | R |
83 | 31.27% | 67.18% | R+35.9 | 29.98% | 65.17% | R+35.2 | R |
84 | 34.51% | 63.98% | R+29.five | 33.23% | 62.ten% | R+28.9 | R |
85 | 31.58% | 66.88% | R+35.3 | 27.71% | 67.59% | R+39.nine | R |
86 | 57.98% | forty.35% | D+17.six | 64.62% | 29.75% | D+34.9 | D |
87 | 49.95% | 48.31% | D+i.half dozen | 55.89% | 38.06% | D+17.8 | D |
88 | 34.66% | 63.88% | R+29.2 | 37.37% | 57.03% | R+19.7 | R |
89 | 47.75% | 50.14% | R+2.four | 43.77% | 50.93% | R+7.2 | R |
90 | 34.68% | 63.24% | R+28.vi | 32.08% | 62.11% | R+xxx | R |
91 | 37.73% | 59.66% | R+21.9 | 31.71% | 62.twoscore% | R+thirty.7 | R |
92 | 51.81% | 46.05% | D+5.8 | 49.25% | 45.19% | D+4.1 | D |
93 | 34.28% | 63.70% | R+29.4 | 32.89% | 61.93% | R+29 | R |
94 | 82.54% | 16.46% | D+66.one | 82.29% | 14.31% | D+68 | D |
95 | 77.93% | 21.08% | D+56.8 | 75.26% | 21.28% | D+54 | D |
96 | 84.99% | 13.71% | D+71.three | 83.70% | 12.01% | D+71.7 | D |
97 | 53.11% | 44.02% | D+9.1 | 48.46% | 45.17% | D+3.3 | D |
98 | 82.27% | xvi.60% | D+65.7 | 78.54% | 18.32% | D+sixty.2 | D |
99 | 83.25% | 15.77% | D+67.5 | eighty.80% | xv.76% | D+65 | D |
100 | 61.83% | 35.60% | D+26.2 | 59.68% | 34.20% | D+25.5 | D |
Full | 43.94% | 54.15% | R+x.2 | 37.92% | 57.xvi% | R+19.two | - |
Source: Daily Kos |
See also
External links
- Search Google News for this topic
Footnotes
- ↑ Indiana Code, "Section 3-ten-one-6," accessed Jan 3, 2014
- ↑ FairVote, "Primaries," accessed February 10, 2016
- ↑ All state executive offices in Indiana upward for election in 2022 were nominated solely via conventions and excluded from this analysis.
- ↑ Indiana Code, "Section 3-10-1-six," accessed January 3, 2014
- ↑ FairVote, "Primaries," accessed Feb 10, 2016
- ↑ Indiana Secretary of State, "Election Day HQ," accessed October 17, 2019
- ↑ Indiana Election Division, "Indiana Voter Registration Application," accessed Dec 1, 2019
- ↑ Secretarial assistant of State, "Voter Registration," accessed Dec ane, 2019
- ↑ Secretary of Land, "2019 Indiana Voter Registration Guidebook," accessed December ane, 2019 (page 10)
- ↑ Secretary of Country, "2019 Indiana Voter Registration Guidebook," accessed December one, 2019 (page nine)
- ↑ Annotation: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ 12.0 12.ane 12.2 Indiana Secretarial assistant of State, "Photo ID Law," accessed October 3, 2019
- ↑ Indiana Secretary of Land, "Obtaining a Photo ID," accessed Oct 3, 2019
- ↑ Indiana Secretary of State, "Exemptions," accessed October 3, 2019
- ↑ 15.0 xv.1 fifteen.2 Indiana Secretarial assistant of State, "Absentee Voting," accessed September 28, 2019
- ↑ Daily Kos, "Daily Kos Elections' statewide election results past congressional and legislative districts," July ix, 2013
- ↑ Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017
Party primaries by state, 2022 | |
---|---|
Republican primaries, 2022 |
Alabama • Arizona • Arkansas • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • Due north Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Isle • S Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Westward Virginia • Wisconsin • Wyoming |
Democratic primaries, 2022 |
Alabama • Arizona • Arkansas • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New United mexican states • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • Southward Dakota • Tennessee • Texas • Utah • Vermont • Virginia • West Virginia • Wisconsin • Wyoming |
Can A Registered Democrat Vote Republican In A Primary Election In Indiana,
Source: https://ballotpedia.org/Republican_Party_primaries_in_Indiana,_2022
Posted by: johnsonyesectood1961.blogspot.com
0 Response to "Can A Registered Democrat Vote Republican In A Primary Election In Indiana"
Post a Comment